What are MERs?
MERs, or minimum eligibility requirements, are the results that rider and horse, either as a combination or individually, must achieve in order to compete at a certain level. A summary of MERs can be found below for both the National and International levels.
Minimum Eligibility Requirements
National
At National level (BE80 to Advanced) an MER is achieved with the following result:
- Not more than 45 penalties in the dressage
- No more than 16 jumping penalties in the show jumping
- Zero cross country penalties and no more than 30 cross country time penalties
CLASS | HORSE | COMPETITOR |
BE80 There is no obligation to move out of BE80 | Grade 4. 5 years old and above. Except: From 1st July 4year old Horses may compete up to 4 times in a combination of BE80 and/or BE90 Classes. At least 132cms height. | Competitors who have completed an Advanced, 3*, 4* or 5* competition prior to ballot date in the current season, or in the four immediately previous seasons, may only take part HC. |
BE80 OPEN UNDER 18 (BE80 Ou18) There is no obligation to move out of BE80 | All Grades. 5 years old and above. At least 132cms height. | Members in the year of 18th birthday and under. MERs as for BE80 All combinations must be registered on the Youth Programme. |
BE90 There is no obligation to move out of BE90 | Grade 4. 5 years old and above. Except; from 1st July 4 year-old Horses may compete up to 4 times in a combination of BE80 and/or BE90 Classes. At least 132cms height. | Competitors who have completed an Advanced, 4* or 5* competition prior to ballot date in the current season, or in the four immediately previous seasons, may only take part HC. |
BE90 OPEN BE90 standard | All Grades. 5 years old and above. Except; from 1st July 4 year-old Horses may compete up to 4 times in a combination of BE80 and/or BE90 Classes. At least 132cms height. | MERs as for BE90 |
BE90 OPEN UNDER 18 (BE90 Ou18) There is no obligation to move out of BE90 | All Grades. 5 years old and above. At least 132cms height. | Members in the year of 18th birthday and under. MERs as for BE90 All combinations must be registered on to the Youth Programme. |
BE90 THREE DAY EVENTS | See Annex 5. | See Annex 5. |
BE100 There is no obligation to move out of BE100 | Grade 4. 5 years old and above. At least 142cms height. | If in the year of 12th or 13th birthday; must have 2 MERs at BE90 competitions as a combination. |
BE100 OPEN BE100 standard | All Grades. 5 years old and above. At least 142cms height. | MERs as for BE100. If in the year of 12th or 13th birthday; must have 2 MERs at BE90 as a combination. |
BE100 OPEN UNDER 18 (BE100 Ou18) There is no obligation to move out of BE100 | All Grades. 5 years old and above. At least 142cms height. | Members in year of 18th birthday and under. MERs as for BE100. If in the year of 12th or 13th birthday; must have 2 MERs at BE90 as a combination. All combinations must be registered on to the Youth Programme. |
BE100 THREE DAY EVENTS | See Annex 5. | See Annex 5. |
BE100 PLUS Dressage Novice standard. SJ BE100 Plus standard. XC BE100 standard & speed. | Grade 3 & 4. 5 years old and above. At least 142cms height. | MERs as for BE100. If in the year of 12th or 13th birthday; must have 2 MERs at BE90 as a combination. |
BE105 Dressage Novice standard. | All Grades. 5 years old and above. At least 142cms height. | Must have 2 MERs at BE100 / BE100 PLUS. If in the year of 12th or 13th birthday; must have 2 MERs at BE100 as a combination. |
NOVICE (N) | Grade 3 & 4. 5 years old and above. At least 142cms height. | Must have 3 MERs at BE100 / BE100 PLUS / BE105 * / CCI1* If in the year of 16th birthday or younger 1 MER must be as a combination. If in the year of 14th birthday or younger an age exemption is required. |
OPEN NOVICE (ON) | All Grades. 5 years old and above. At least 142cms height. | MERs as for Novice. |
OPEN NOVICE UNDER 18 (ONu18) | All Grades. 6 years old and above. Horses may be any grade to compete in N u18 classes, but in order to be eligible for the Regional Team Championships must not have completed an Advanced, CCI4*-S/L, CCI5*-L in the current year. At least 142cms height. | Members in the year of 18th birthday or under. All combinations must be registered on to the Youth Programme. If in the year of 14th birthday or younger an age exemption is required. |
PONY OBSERVATION FIXTURE (PT) BE100, BE105 & Novice standard | All Grades. Ponies must be 6 years old and above. Pony Trials are run under a combination of BE and FEI rules as outlined in the Pony Programme. Height: see Rule 2.9.3.3 | Must meet the criteria of the Pony Riders, see Rule 2.8.3. PT 100 – MERs as for BE 100 PT 105 – MERs as for BE 105 PT Novice – MERs as for BE Novice. |
INTERMEDIATE NOVICE (IN) Dressage Intermediate standard. SJ Intermediate Novice standard. XC Novice standard and speed. | All Grades 5 years old and above. At least 142cms height. | MERs as for Novice. |
INTERMEDIATE (I) | Grade 2, 3 & 4. Must have 5 MERs at Novice classes (incl. HC) and/or CCI2*-S/L. 5 years old and above for one day Events. 7 years old and above for Intermediate Championships. At least 142cms height. | Must have 5 MERs at Novice (incl. HC) and/or CCI2*-S/L. Unless qualified to ride at Advanced level a Competitor competing at this level for the first time must, with that Horse, first complete 1 MER at Novice (Incl. HC) or CCI2*-S/L. If in year of 16th birthday or younger; may only enter with an exemption per Rule 2.9.3.6 and must have all 5 MERs as a combination. 5 MERs at Novice (Incl. HC) or CCI2*-S/L AND 1 MER at OIu21. |
OPEN INTERMEDIATE (OI) Intermediate standard | All Grades. Must have achieved 5 MERs at Novice (incl. HC). 5 years old and above. At least 142cms height. | MERs as for Intermediate. |
OPEN INTERMEDIATE UNDER 21 (OIu21) | All Grades. Must have 5 MERs at Novice (incl. HC) 5 years old and above. At least 142cms height. | Members only in the year of their 21st birthday and under. MERs as for Intermediate. If in year of 16th birthday or younger may only enter with exemption per Rule 2.9.3.6 and must have 5 MERs at Novice (incl. HC) or CCI2*-S/L as a combination of which one must be an ONu18 (incl. HC) or CCI2*-S/L. All combinations must be registered on to the Youth Programme. |
ADVANCED INTERMEDIATE (AI) Dressage Advanced or Advanced Intermediate standard. SJ Advanced standard. XC Intermediate standard and speed. | All Grades. Must have 5 MERs at Novice (incl. HC) prior to Ballot Date. 5 years old and above. At least 142cms height. | Members only in year of their 17th birthday or older. Must have completed 5 MERs at Novice (incl. HC) or CCI2*-S/L. Unless qualified to ride at Advanced Level, a competitor competing at this level on a Horse for the first time must, with that Horse, first complete 1 MER at Novice |
ADVANCED (A) | All Grades. 6 MERs at Intermediate (incl. HC) or CCI3*-L/S 7 years old and above. At least 142cms height. | Members only in year of their 17th birthday or older. Must have 5 MERs at Intermediate (incl. HC) or CCI3*-S/L A Competitor competing at this level on a Horse for the first time must, with that Horse, first complete 1 MER at Intermediate. |
*Please note that there are other requirements to compete at certain levels, therefore read the BE Rules and Members' Handbook for full details
International
For International classes an MER is the following:
- Dressage test with no more than 45 penalties
- No cross country jumping penalties, and no more than 30 time penalties (75 seconds) at one, two, three and four star level, no more than 40 penalties (100 seconds) at five star major
- No more than 16 show jumping penalties
If you do not know which category FEI athlete you are, you can find out on the FEI website.
* GBR Youth Requirements for International Classes:
- All competitors in the year of their 16th birthday, or younger, who wish to enter CCI classes must achieve the relevant MERs as a combination
- CCI3* - If in year of 16th birthday or younger a age exemption is required
- CCI2* - If in year of 14th birthday or younger an age exemption is required
- CCI1* - Must be in the year of 12th or older
LEVEL |
RIDER TYPE |
FEI REQUIREMENTS (to be achieved by horse & rider combination) |
|
GBR HORSE & RIDER REQUIREMENT (to be achieved as a combination or separately) *GBR Youth Requirements apply. |
CCI1*-Intro |
All Athletes |
|
|
3 x BE100 / BE100 PLUS / BE105 |
CCIP2* |
All Athletes |
|
|
3 x BE100 / BE100 PLUS / BE105 1 x Novice |
CCI2*- Short |
All Athletes 14 & over |
|
|
2 x Novice |
CCI3* - Short |
A, B, C & D Athletes 16 & over |
|
|
1 x CCI2*-L/S OR 1 x Intermediate |
Uncategorised Athletes 16 & over |
1 x CCI2*-S |
PLUS |
1 x Intermediate |
|
CCI4* - Short |
A & B Athletes |
1 x CCI3*-S (Horse only) |
PLUS |
(2 x CCI3*-L/S OR 1 x Advanced) |
Uncategorised and C & D Athletes |
3 x CCI3*-S |
PLUS |
(1 x CCI3*-L/S OR 1 Advanced) |
|
CCI2* - Long |
All Athletes 14 & over |
|
|
(4 x Novice PLUS 1 Intermediate) OR (4 x Novice PLUS 1 x CCI2*-S) OR (6 x Novice) |
CCI3* - Long |
A, B & C Athletes 16 & Over |
1 x CCI2*-L OR 1 x CCI3*-S (Horse only) |
PLUS |
(1 x CCI3*-S OR 2 x Intermediate) |
D Athletes 16 & Over |
1 x CCI3*-S OR 1 x CCI2*-L |
PLUS |
(1 x CCI3*-S OR 2 x Intermediate) |
|
Uncategorised Athletes 16 & Over |
2 x CCI3*-S AND (1 x CCI2*-L OR 1 x CCI3*-S) |
PLUS |
(1 x Advanced OR 2 x Intermediate) |
|
CCI4* - Long |
A & B Athletes |
1 x CCI3*-L (Horse only) |
PLUS |
1 x CCI4*-S PLUS (1 x CCI4*-S OR 1 x Advanced) |
Uncategorised, C & D Athletes |
2 x CCI3*-L AND 1 x CCI4*-S OR 1 x CCI3*-L and 2 x CCI4*-S |
PLUS |
1 x CCI4*-S PLUS (1 x CCI4*-S OR 1 x Advanced) |
|
CCI5* - Long |
A FEI Athletes with Horses having not obtained yet a MER at a CCI5*-L competition |
1 x CCI4*-L (as a combination) |
PLUS |
1 x CCI4*-L/S PLUS (1 x CCI4*-L/S OR 1 x Advanced) |
A FEI Athletes with Horses having already obtained a MER at a CCI5*-L competition |
2 x CCI4* –S (as a combination) OR 1 CCI4*-L (as a combination) |
PLUS |
1 x CCI4*-L/S PLUS (1 x CCI4*-L/S OR 1 x Advanced) |
|
B Athletes |
1 x CCI4*-L AND 3 x CCI4*-S |
|
|
|
Uncategorised and C & D Athletes |
2 x CCI4*-L AND 3 x CCI4*-S |
PLUS |
1 x CCI4*-L/S OR 1 x Advanced |
Contact us
For more information on MERs and qualification please contact the sport team on sport@britisheventing.com.